Project Controls
Governance control room across every project type in the portfolio.
Projects in Scope
9
Gates Tracked
10
Open Risks
58
Critical Risks
7
Pending Approvals
30
Pending Decisions
11
Filters
Stage Gate Status
10 gates across the portfolio
| Project | Type | Gate | Planned | Status | Criteria complete | Decision |
|---|---|---|---|---|---|---|
| National GIS Platform Implementation | GIS | Data Model Approval | 2026-06-01 | Approved | 2/2 | Approved 2026-06-12 |
| National GIS Platform Implementation | GIS | Spatial QA Sign-off | 2026-11-28 | In Review | 1/4 | — |
| Oracle Fusion ERP Transformation | ERP | Fit-Gap Sign-off | 2026-04-30 | Approved | 2/2 | Approved by Steering Committee on 2026-05-08 |
| Oracle Fusion ERP Transformation | ERP | SIT Readiness | 2026-08-14 | Approved | 1/2 | Approved with 2 conditions |
| Oracle Fusion ERP Transformation | ERP | Cutover Readiness | 2026-12-18 | Blocked | 1/6 | — |
| Hospital Facilities Maintenance Program | Facilities | PPM Baseline | 2026-05-15 | Approved | 2/2 | Approved 2026-05-15 |
| Hospital Facilities Maintenance Program | Facilities | Contract Review | 2026-09-30 | In Review | 1/3 | — |
| Cybersecurity Infrastructure Upgrade | IT | SIT Readiness | 2026-10-16 | Pending | 1/2 | — |
| New Administrative Building Project | Construction | Execution Start | 2026-04-30 | Approved | 2/2 | Approved 2026-04-28 |
| New Administrative Building Project | Construction | BCC — Building Completion | 2028-04-30 | Pending | 0/2 | — |
Portfolio Cost Exposure
Approved vs forecast vs committed
Approved
QAR 590.70 M
Forecast
QAR 600.40 M
Committed
QAR 386.72 M
Spent
QAR 175.89 M